Dates | Title | |
---|---|---|
17/09/2024 | Fintel Interim Results 2024 - Presentation Recording | Watch |
17/09/2024 | Fintel Interim Results 2024 - Presentation | Download |
17/09/2024 | Interim results for 6 months ending 30 June 2024 | Download |
30/07/2024 | Trading statement for 6 months ending 30 June 2024 | Download |
04/04/2024 | Fintel plc Annual Report & Accounts 2023 | Download |
28/03/2024 | Full Year Results 2023 - Retail Investor Presentation Recording | Watch |
19/03/2024 | Full Year Results 2023 - Presentation Recording | Watch |
19/03/2024 | Full Year Results 2023 - Presentation | Download |
19/03/2024 | Full year results for 12 months ending 31 December 2023 | Download |
30/01/2024 | Trading Update for the Year Ended 31 December 2023 | Download |
Dates | Title | |
---|---|---|
19/09/2023 | Fintel Interim Results 2023 - Presentation Recording | Watch |
19/09/2023 | Fintel Interim Results 2023 - Presentation | Download |
19/09/2023 | Interim results for 6 months ending 30 June 2023 | Download |
27/07/2023 | Trading statement for 6 months ending 30 June 2023 | Download |
05/04/2023 | Fintel plc Annual Report & Accounts 2022 | Download |
21/03/2023 | Full Year Results 2022 - Presentation Recording | Watch |
21/03/2023 | Full Year Results 2022 - Presentation | Download |
21/03/2023 | Full year results for 12 months ending 31 December 2022 | Download |
26/01/2023 | Trading Update for the Year Ended 31 December 2022 | Download |
Dates | Title | |
---|---|---|
20/09/2022 | Fintel Interim Results 2022 - Presentation | Download |
20/09/2022 | Interim results for 6 months ending 30 June 2022 | Download |
20/09/2022 | Fintel Interim Results 2022 - Presentation Recording | Watch |
28/07/2022 | Trading statement for 6 months ending 30 June 2022 | Download |
04/04/2022 | Fintel plc Annual Report & Accounts 2021 | Download |
22/03/2022 | Full year results for 12 months ending 31 December 2021 | Download |
22/03/2022 | Full Year Results 2021 - Presentation | Download |
22/03/2022 | Full Year Results 2021 - Presentation Recording | Watch |
27/01/2022 | Pre-close trading statement for year ended 31 December 2021 | Download |
Dates | Title | |
---|---|---|
21/09/2021 | Fintel Half-year Results 2021 - Presentation Recording | Watch |
21/09/2021 | Fintel Half-year Results 2021 - Presentation | Download |
21/09/2021 | Interim results for 6 months ending 30 June 2021 | Download |
21/07/2021 | Trading statement for 6 months ending 30 June 2021 | Download |
31/03/2021 | Fintel plc Annual Report & Accounts 2020 | Download |
23/03/2021 | Full year results for year ended 31 December 2020 | Download |
23/03/2021 | Fintel Final Results 2020 - Presentation Recording | Watch |
23/03/2021 | Fintel Final Results 2020 - Presentation | Download |
26/01/2021 | Pre-close trading statement for year ended 31 December 2020 | Download |
Dates | Title | |
---|---|---|
15/09/2020 | Half-year Results for 6 months ended 30 June 2020 | Download |
15/09/2020 | SimplyBiz Group 2020 Half-year Results Presentation | Download |
22/07/2020 | Pre-close trading statement for six months ended 30 June 2020 | Download |
25/03/2020 | SimplyBiz Group Annual Report & Accounts 2019 | Download |
10/03/2020 | SimplyBiz Group 2019 Final Results – Presentation | Download |
10/03/2020 | Full year results for year ended 31 December 2019 | Download |
28/01/2020 | Pre-Close Statement Year End December 31 2019 | Download |
Dates | Title | |
---|---|---|
10/09/2019 | Half year results presentation 2019 | Download |
09/09/2019 | Half year results 2019 | Download |
18/03/2019 | SimplyBiz Group Annual Report & Accounts 2018 | Download |
05/03/2019 | Full year results for year ended 31 December 2018 | Download |
05/03/2019 | SimplyBiz Group 2018 Final Results - Presentation | Download |
24/01/2019 | Pre-close statement December 2018 | Download |
Dates | Title | |
---|---|---|
17/07/2018 | Pre-Close statement 17 July 2018 | Download |
03/2025 | Full year results for 12 months ending 31 December 2024 |
04/2025 | Annual report publication |
Loading content...
Loading content...
Cookies are used on our site to ensure that we give you the best experience on our website. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website.
Some cookies are essential so you can move around the website and use its features. Without these cookies, some services you've asked for can't be provided. These cookies don't gather information about you that could be used for marketing or remembering where you've been on the internet.
Cookies are small bits of text that are downloaded to your computer or mobile device when you visit a website. Your browser sends these cookies back to the website every time you visit the site again, so it can recognise you and can then tailor what you see on the screen.
Certain cookies are necessary in order for you to use our websites. These are used 'in-session' each time you visit and then expire when you leave the site. They’re not stored on your computer and they don't contain any personal data. However, you can delete them via your browser if you wish to, but this will restrict the functions that you're able to carry out on our sites.
These enable you to carry out some essential functions on our sites, such as maintaining log in details for the session or a transaction. They also help by minimising the need to transfer information across the internet. They are not stored on your computer and they expire when you terminate your browser session or logout of certain areas.
A secure cookie is only used when a browser is visiting a server via HTTPS, ensuring that the cookie is always encrypted when transmitting from client to server. This makes the cookie less likely to be exposed to cookie theft via eavesdropping.
These are used to persist a user's preference across e.g. setting items such as the open status of the carousel, and remain until the expiry date and time set by the web server (or otherwise manually deleted by the user).
We like to keep track of what pages and links are popular and which ones don't get used so much to help us keep our sites relevant and up to date. It's also very useful to be able to identify trends of how people navigate (find their way through) our sites and help us provide a more friendly solution.
Google Analytics tracking (and most web tracking software) uses cookies in order to provide meaningful reports about site visitors. However, Google Analytics cookies do not collect personal data about website visitors.
You’ll find more information about cookies at www.allaboutcookies.org, which gives details on how to delete cookies from your computer. For information on how to do this on your mobile phone browser, please see your handset manual.